Sportsbook.lines.(UTC+3)


2026-08-26. Football. Canada Premier league.

2026    29 Aug 02:00   Atletico Ottawa  -  Inter Toronto    1.77    3.82    3.64       1.37    0    2.78       1.58   < 3.5 >   2.21 
2026    29 Aug 02:00   Force de Quebec  -  Forge FC    3.79    3.62    1.78       2.82    0    1.36       2.02   < 2.5 >   1.69 
2026    30 Aug 00:00   Cavalry FC  -  Vancouver FC    1.53    4.05    4.97       2.41    -1.5+    1.45       2.19   < 2.5 >   1.59 
2026    31 Aug 01:00   Pacific FC  -  HFX Wanderers    2.56    3.48    2.3       1.93    0    1.75       2.17   < 2.5 >   1.6 


2026-08-18. Football. Canada. Premier league.

2026    20 Aug 02:00   Atletico Ottawa  -  Vancouver FC    2.3    3.75    2.43       1.79    0    1.89       2.31   < 2.5 >   1.533 
2026    20 Aug 02:00   Forge FC  -  Force de Quebec    1.59    3.72    4.925       2.625    -1.5+    1.38       2.01   < 2.5 >   1.7 
2026    22 Aug 21:00   HFX Wanderers  -  Vancouver FC    2.92    3.4    2.15       2.14    0    1.61       2.13   < 2.5 >   1.62 
2026    22 Aug 23:30   Cavalry FC  -  Atletico Ottawa    1.44    4.15    6.02       2.24    -1.5+    1.52       2.23   < 2.5 >   1.57 
2026    23 Aug 02:00   Forge FC  -  Pacific FC    1.295    4.65    8.75       1.9    -1.5+    1.78       2.27   < 2.5 >   1.55 
2026    23 Aug 23:00   Inter Toronto  -  Force de Quebec    2.34    3.54    2.48       1.79    0    1.89       1.56   < 3.5 >   2.25 


2026.08.14. Football. Canada. Premier-league.

2026    15 Aug 04:00   Vancouver FC  -  Pacific FC    1.37    4.5    6.71       2.03    -1.5+    1.63       1.59   < 3.5 >   2.19 
2026    16 Aug 00:00   Cavalry FC  -  Forge FC    2.09    3.2    3.225       1.53    0    2.3       1.72   < 2.5 >   1.98 
2026    16 Aug 19:00   Force de Quebec  -  Atletico Ottawa    2.26    3.5    2.6       1.72    0    1.97       2.19   < 2.5 >   1.59 
2026    16 Aug 23:00   Inter Toronto  -  HFX Wanderers    2.3    3.36    2.625       1.727    0    1.96       2.05   < 2.5 >   1.67 

No comments:

Post a Comment